
Systems still performing after decades in pH 0–14 and 200 °C continuous service.

Combines fluoropolymers, glass-flake vinyl esters, and Sefar precision fabrics for unbeatable barrier properties.

Restore and protect existing assets instead of costly rebuilds.

ISO 12944 C5M/I, NORSOK M-501, ATEX, FDA, DIBt, and custom client specifications.
| Solution Type | Technology | Thickness | Max Temp | Best For |
|---|---|---|---|---|
| Fluoropolymer Linings | PTFE, PFA, FEP, ECTFE, PVDF | 2–6 mm | 260 °C | Ultra-aggressive acids, alkalis, solvents |
| Glass-Flake Vinyl Ester | Novolac + Sefar fabric reinforcement | 1.5–3 mm | 160 °C | H₂SO₄, HCl, bleach, seawater immersion |
| Polyurea + Fabric Hybrid | Fast-cure polyurea + embedded mesh | 2–5 mm | 120 °C | Secondary containment, rapid-return-to-service |
| Rubber Linings | Natural, chlorobutyl, bromobutyl | 4–8 mm | 100 °C | Abrasion + moderate chemical attack |
| High-Temp Ceramic Coatings | Modified silicate + ceramic fillers | 300–800 µm | 650 °C | Stack, ducting, and high-temp process vessels |
| Conductive & Spark-Proof | Carbon-loaded fluoropolymer | 2–4 mm | 200 °C | Explosive atmospheres, solvent storage |
| Tank Base & Floor Systems | FRP + vinyl ester + aggregate | 6–12 mm | 120 °C | Heavy traffic bunds and spill containment |

Acid plants, chlor-alkali, fertilizer storage

SX/EW raffinate tanks, heap-leach facilities

Produced water, flowlines, offshore splash zones

Scrubbers, limestone slurry, wastewater systems

Ballast tanks, cargo holds, seawater piping

Digesters, bleach towers, black liquor tanks
| Protection Method | Expected Life in 98% H₂SO₄ | Life in 50% NaOH | Installation Downtime | Repair Cost |
|---|---|---|---|---|
| 316L / Alloy Steel | 6–18 months | 2–5 years | Months | Very High |
| Epoxy / Novolac Coatings | 3–8 years | 5–12 years | 5–14 days | High |
| Rubber Lining | 5–15 years | 8–20 years | 10–21 days | Medium |
| Elixir Fluoropolymer + Sefar Hybrid | 25–40+ years | 30–40+ years | 4–10 days | Low |
Send us your process conditions, P&ID, or photos of current corrosion damage – receive a fully engineered protection proposal and budget within 48 hours.