
Fully welded or drop-in designs eliminate seams and weak points. Proven in pH 0–14 environments.

High-performance polymers reinforced with Sefar precision-woven fabrics for unmatched tear and abrasion resistance.

Drop-in liners installed in days, not weeks. Minimal downtime compared to welded steel replacement.

FDA, EU 10/2011, ATEX, NSF-61, DIBt, and custom certifications available.
| Liner Type | Base Material | Key Features | Typical Applications |
|---|---|---|---|
| Drop-In Liners | PVC, PP, PVDF, ECTFE, FEP | Loose-lined, folded & welded on-site, 3–8 mm thick | Acid storage, plating tanks, water treatment |
| Spray-On Liners | Polyurea + Sefar fabric reinforcement | 100% bonded, seamless, ultra-fast cure | Secondary containment, concrete protection |
| Bonded Sheet Liners | XR-5, RPE, reinforced TPO | Mechanically locked or adhesive-bonded | Mining heap-leach pads, lagoons, tailings ponds |
| High-Temperature Liners | PTFE, PFA, modified PTFE | Up to 260 °C continuous | Hot caustic tanks, geothermal, chlor-alkali |
| Conductive / Anti-Static | Carbon-loaded PVDF/ECTFE | ATEX Zone 0 compatible | Solvent storage, explosive atmospheres |
| Custom Fabricated | Any of the above + Sefar mesh | Pre-fabricated in our shop, 100% tested | Complex geometry vessels, double-curvature tanks |

pH 0 sulfuric acid, bleach, hydrofluoric acid tanks

Cyanide leach tanks, acid mine drainage ponds

Concrete protection in sewage digesters and clarifiers

Frac water, produced water, and brine storage

Hygienic liners for brine and caustic tanks

Chrome, nickel, and cyanide plating lines
| Parameter | Steel / Concrete | Epoxy Coatings | Ordinary PVC/PP Liners | Elixir + Sefar Reinforced Liners |
|---|---|---|---|---|
| Chemical resistance | Limited | Good | Good | Excellent (pH 0–14, solvents) |
| Installation time | Weeks–months | Days | Days | 2–7 days |
| Expected service life | 5–15 years | 5–10 years | 8–15 years | 20–30+ years |
| Repairability | Difficult | Very difficult | Moderate | Easy (weldable in-situ) |
| Leak detection possible | No | No | Limited | Yes (with conductive layer) |
| Temperature range | Limited | <120 °C | <80 °C | Up to 260 °C |
Tell us your tank dimensions, chemical list, and temperature – receive a detailed liner recommendation and budget quote within 24 hours.